「 小鬼 」
gimcracks · [ cacophony ]
| Catalog# | Artist | Title | Label | Format | Rating | Released | release_id |
|---|---|---|---|---|---|---|---|
| 075678649691 | 100 Gecs | 1000 Gecs And The Tree Of Clues | Dog Show Records | LP, Album, RSD, Ltd, Gre | 2020 | 15628952 | |
| MDS003V | 100 Gecs | 1000 Gecs | Dog Show Records | LP, Album, RE, RP | 2020 | 15564047 | |
| none | 100 Gecs | Hollywood Baby | Dog Show Records, Atlantic | 12", S/Sided, Single, Etch, Ltd, Gol | 2023 | 27630681 | |
| 1000ALP | 1000 UK Artists | Is This What We Want? | The state51 Conspiracy | LP, Album, Ltd, Num | 2025 | 35981260 | |
| 12 DRX 3 DJ | 2Pac Featuring Dr. Dre & Roger Troutman | California Love | Death Row Records (2), Interscope Records, Island Records | 12", Promo | 1996 | 1743649 | |
| PC0APPLE | A. G. Cook | Apple | PC Music (3) | LP, Album | 2021 | 15795185 | |
| NEW611 | A. G. Cook | Britpop | New Alias | 3xLP, Album + Box, Dlx, Ltd | 2024 | 32340729 | |
| PC042-BEST | A. G. Cook | Best Of 7G | PC Music (3) | 2xLP, Comp, Ltd, Sil | 2024 | 31135325 | |
| PC042-WORST | A. G. Cook | Worst Of 7G | PC Music (3) | LP, Comp, Ltd, Sil | 2025 | 34871549 | |
| NTO-36717-01 | AFI | All Hallow's E.P. | Nitro Records | 10", EP, RE, Ora | 2015 | 6470056 | |
| 88765-43696-1RE1, 88765 43696 1 | ASAP Rocky | Long.Live.A$AP | Polo Grounds Music, RCA, Polo Grounds Music, RCA | 2xLP, Album, RE, Ora | 2022 | 23412182 | |
| none | Addison Rae | Diet Pepsi | Columbia | 7", Single, Red | 2025 | 33020133 | |
| B0027041-01 | Alice Coltrane Featuring Pharoah Sanders | Journey In Satchidananda | Impulse!, Universal Music Special Markets | LP, Album, Club, RE, 180 | 2017 | 10859534 | |
| BUN 016 7 | Alkaline Trio | Stupid Kid | B-Unique Records | 7", S/Sided, Ltd, Pic | 2001 | 2356191 | |
| BUN00137 | Alkaline Trio | Private Eye | B-Unique Records | 7", S/Sided, Ltd, Pic | 2001 | 1368303 | |
| LK-264, LK 264 | Alkaline Trio | Hell Yes | Lookout! Records, Lookout! Records | 7", Single | 2001 | 1214168 | |
| AM-097 | Alkaline Trio | Halloween | Asian Man Records | 7", Ltd, Num, Ora | 2002 | 1279735 | |
| 980 902-4 | Alkaline Trio | We've Had Enough | Vagrant Records | 7", Single, Pic | 2003 | 380934 | |
| 981 150-7 | Alkaline Trio | All On Black | Vagrant Records | 7", Single, Pic | 2003 | 2197447 | |
| AK31 | Alkaline Trio | This Could Be Love | Vagrant Records | 7", S/Sided, Pic, Promo | 2003 | 2185477 | |
| AM-055 | Alkaline Trio | Maybe I'll Catch Fire | Asian Man Records | LP, Album, RP, 180 | 2008 | 1521005 | |
| AM-058 | Alkaline Trio | Alkaline Trio | Asian Man Records | LP, Comp, Gre | 2008 | 1521889 | |
| AM-160 | Alkaline Trio | Goddamnit | Asian Man Records | LP, Album, RP | 2008 | 4835960 | |
| 88697314437 | Alkaline Trio | Help Me | Epic | 7", Single | 2008 | 1384769 | |
| 88697-17427-1-S1 | Alkaline Trio | Agony & Irony | Sony BMG Music Entertainment | LP, Album, Gat | 2008 | 1671341 | |
| 87080-7 | Alkaline Trio | This Addiction | Epitaph | 7", Single | 2010 | 2144340 | |
| HOFF092LP | Alkaline Trio | This Addiction | Hassle Records, Heart And Skull Records | LP, Album, Gat | 2010 | 3722699 | |
| 87157-1 | Alkaline Trio | Damnesia | Epitaph, Heart And Skull Records | LP + LP, S/Sided, Etch + Album, Gat | 2011 | 2981316 | |
| 87243-1 | Alkaline Trio | My Shame Is True | Epitaph | LP, Album, Ltd, Pin + CD, Album | 2013 | 4430316 | |
| 87262-1 | Alkaline Trio | Broken Wing | Epitaph, Heart And Skull Records | 12", EP, Blu | 2013 | 4430945 | |
| VR4408, 538801100 | Alkaline Trio | Crimson | Vagrant Records, BMG | 2x10", Album, RE | 2023 | 27354522 | |
| 538803710 | Alkaline Trio | Good Mourning | Vagrant, BMG | 2x10", Album, Ltd, RE, Opa | 2023 | 27347166 | |
| 081227940294 | Angelo Badalamenti | Twin Peaks - Fire Walk With Me (Music From The Motion Picture Soundtrack) | Warner Bros. Records | LP, Album, RE | 2017 | 10315115 | |
| DNO 155 | Animal Collective | Peacebone | Domino | 12", Maxi | 2007 | 1046956 | |
| DNO156 | Animal Collective | Strawberry Jam | Domino | 2xLP, Album, 150 | 2007 | 1081394 | |
| RUG270T | Animal Collective | Fireworks | Domino | 10", S/Sided, Single, Etch, Pin | 2007 | 1154752 | |
| DNO 169 | Animal Collective | Water Curses | Domino | 12", EP | 2008 | 1428079 | |
| DNO 219, DNO219 | Animal Collective | Merriweather Post Pavilion | Domino, Domino | 2xLP, Album, Dlx, 180 | 2009 | 1592118 | |
| WIGLP364 | Animal Collective | Live At 9:30 | Domino | 3xLP + Box, Ltd, Num | 2015 | 7419513 | |
| AC006LP | Animal Collective | Sung Tongs | Domino | LP, Yel + LP, Tr + Album, RE, Gat | 2024 | 31911172 | |
| WIGLP545 | Animal Collective | Sung Tongs Live At The Theatre At Ace Hotel | Domino | LP, Gre + LP, Ora + Album, Ltd | 2024 | 31931215 | |
| AL 4064 | Anthony Braxton | Five Pieces 1975 | Arista | LP, Album, Pet | 1975 | 1035173 | |
| DS-415 | Anthony Braxton | 3 Compositions Of New Jazz | Delmark Records | LP, Album, RE, Bar | 2014 | 7688361 | |
| 2530 881 | Antonín Dvořák, Chicago Symphony Orchestra ∙ Carlo Maria Giulini | Symphonie Nr.9 „Aus Der Neuen Welt“ = "From The New World" | Deutsche Grammophon | LP, Album | 1977 | 2561357 | |
| HERMLPX003 | Aoba Ichiko | Luminescent Creatures | Hermine (2) | LP, Album, Bioplastic, Ltd | 2025 | 33260046 | |
| XLLP834 | Arca (4) | Arca | XL Recordings | LP, Album | 2017 | 5039041 | |
| mrg255 | Arcade Fire | Funeral | Merge Records | LP, Album | 2005 | 409021 | |
| A-103 | Archers Of Loaf | Vocal Shrapnel | Alias | 7" | 1996 | 1675061 | |
| IARC0077 | Ariel Kalma, Jeremiah Chiu, Marta Sofia Honer | The Closest Thing to Silence | International Anthem Recording Company | LP, Album | 2024 | 29701912 | |
| NWAM153 | Arooj Aftab | Vulture Prince | New Amsterdam Records | LP, Album | 2021 | 18818155 | |
| PRC-SH-001 | Asobi Seksu / Boris (3) | Asobi Seksu x Boris Split EP | Polyvinyl Record Company, Sargent House | 7", EP, RSD, Ltd | 2012 | 4037257 | |
| none | Atoms For Peace (2) | Amok | XL Recordings | Box, Album, Ltd + 9x12", S/Sided, Etch, Ltd | 2013 | 4765598 | |
| XLLP583X | Atoms For Peace (2) | Amok | XL Recordings | 2xLP, Album, Dlx, Ltd, 180 | 2013 | 4298618 | |
| XLT 592 | Atoms For Peace (2) | Judge Jury And Executioner | XL Recordings | 12", Single, Ltd, Emb | 2013 | 4357130 | |
| NEW072 | Audiogargoyle | Undersong EP | New Alias | 12", EP, Ltd | 2025 | 34965710 | |
| JOY-3302 | Aunt Sally (2) | Aunt Sally | Joystick | LP, Album, RE | 1984 | 1401348 | |
| HDBLP069 | Aya (44) | Hexed! | Hyperdub | LP, Album, Ltd, Eco | 2025 | 33551232 | |
| NA 5164 | Ayalew Mesfin | Hasabe - My Worries | Now-Again Records | LP, Comp, Club, Mar | 2018 | 11544269 | |
| CCR0226 | Aziz Ansari | Buried Alive! | Comedy Central Records | 2xLP, Album, Red | 2015 | 7228981 | |
| IL 2034 | BadBadNotGood | IV | Innovative Leisure Records | 2xLP, Album, Club, Mag | 2016 | 8753882 | |
| J-1233 | Barbara Lynn | Second Fiddle Girl | Jamie | 7", Single, RE | 0 | 5855833 | |
| SP1122 | Beach House | Depression Cherry | Sub Pop | LP, Album, Ltd, Cle | 2015 | 7391683 | |
| SP1142 | Beach House | Thank Your Lucky Stars | Sub Pop | LP, Album, Ltd, Gre | 2015 | 7600410 | |
| VMP-027 | Beach House | Devotion | Vinyl Me, Please, Carpark Records | 2xLP, Album, Club, Dlx, RE, RM, Cle | 2018 | 11684922 | |
| WAP167 | Beans | Now Soon Someday | Warp Records | 12", EP | 2004 | 240771 | |
| B0025491-01 | Beck | Odelay | DGC | LP, Album, Club, RE, Bro | 2016 | 9168171 | |
| BING-055 | Beirut | The Flying Club Cup | Ba Da Bing! | LP, Album | 2007 | 1315104 | |
| OLE 296-1 | Belle & Sebastian | If You're Feeling Sinister | Matador | LP, Album, RE, 180 | 2007 | 1545967 | |
| LITA 026, JSS-5 | Betty Davis | Betty Davis | Light In The Attic, Just Sunshine Records | LP, Album, Club, RE, RM, RP, Sil | 2017 | 10549758 | |
| FA 2328, SFW 40023, SFW40023 | Big Bill Broonzy | Big Bill Broonzy Sings Folk Songs | Folkways Records, Smithsonian Folkways Recordings, Smithsonian Folkways Recordings | LP, Album, Mono, Club, RE, RM, 180 | 2016 | 8067357 | |
| BK003 | Bikini Kill | Yeah Yeah Yeah Yeah | Bikini Kill Records | LP, Ltd, RE, RM, Mag | 2024 | 32510250 | |
| RIV-36005-01 | Bill Evans | The Complete Village Vanguard Recordings, 1961 | Riverside Records | 4xLP, Comp, 180 + Box, RE | 2014 | 6365219 | |
| CS 8048 | Billie Holiday With Ray Ellis And His Orchestra | Lady In Satin | Columbia | LP, Album, RE | 2015 | 6941296 | |
| FV 41450 | Billy Idol | Rebel Yell | Chrysalis | LP, Album, Car | 1983 | 3628693 | |
| rhi1 266748 | Björk | Volta | Elektra, Rhino Records (2) | 2xLP, Album + Box, Ltd | 2007 | 1192350 | |
| TPLP101LTD | Björk | Vespertine | One Little Indian | 2xLP, Album, Ltd, RE, Whi | 2015 | 6743429 | |
| TPLP31RT50 | Björk | Debut | One Little Independent Records | LP, Album, Ltd, RE, Sil | 2026 | 37004295 | |
| R1 78976, 78976 | Black Sabbath | Paranoid | Warner Bros. Records, Warner Bros. Records | LP, Album, Club, RE, RP, S/Edition, Pur | 2015 | 7727104 | |
| B0032973-01 | Blackpink | The Album | YG Entertainment, Interscope Records | LP, Album, Pin | 2021 | 17205304 | |
| D+J052214 | Blessed Feathers | There Will Be No Sad Tomorrow | Vinyl Me, Please | LP, Album, Club, Pur | 2015 | 7519355 | |
| L-1058 | Blind Willie Johnson | Praise God I'm Satisfied | Yazoo | LP, Comp, RE, 180 | 2012 | 4109423 | |
| CHE-1225, CHE 1225 | Blondie | Eat To The Beat | Chrysalis, Chrysalis | LP, Album, San | 1979 | 1130364 | |
| BAD 3228 | Blood Diamonds | Phone Sex | 4AD | 12", Pin | 2012 | 3727170 | |
| ABT031 | Blue Hawaii (2) | Untogether | Arbutus Records | LP, Album | 2013 | 4327576 | |
| CHARLY 105 L | Bobby Womack & J.J. Johnson | Across 110th Street Original Motion Picture Score | Charly Records | LP, Album, RE, 180 | 2012 | 5704929 | |
| LEX089EP | Boom Bip & Charlie White (5) | Music For Sleeping Children | Lex Records | 12", EP, Whi | 2013 | 4297832 | |
| SH-161 | Boris (3) | Pink | Sargent House | 3xLP, Album, Dlx, Ltd, RE, Pin | 2016 | 8805002 | |
| PRC-468 | Braid | Frame & Canvas | Polyvinyl Record Company | LP, Album, S/Edition, Sil | 2023 | 26681657 | |
| FL022LP, KR621 | Braids | Native Speaker | Flemish Eye, Kanine Records | LP, Album | 2011 | 2677308 | |
| DOC286LP | Bright Eyes | Lifted Or The Story Is In The Soil, Keep Your Ear To The Ground | Dead Oceans | 2xLP, Album, RE | 2022 | 25197178 | |
| CF017 | Brötzmann / Van Hove / Bennink Plus Albert Mangelsdorff | Couscouss De La Mauresque | CIEN FUEGOS | LP, RE, RM | 2017 | 9590197 | |
| 163964-1 | Built To Spill | Keep It Like A Secret | Warner Bros. Records | 2xLP, Album, Ltd, RE | 2007 | 1183693 | |
| RHMCDBSH005 | Bush | Sixteen Stone | Round Hill Records, Zuma Rock Records | 2xLP, Album, RE, RM, Cle | 2014 | 6383425 | |
| MOVLP1194 | Buzzcocks | Singles Going Steady | Parlophone, Music On Vinyl | LP, Comp, RE, 180 | 2014 | 6308613 | |
| OLR 127 | C.C.C.P. | American - Soviets (The Cameron Paul Remix) | Oak Lawn Records | 12", Single | 1987 | 80756 | |
| GI-243 LP | C418 | Minecraft Volume Alpha | Ghostly International | LP, Album, Ltd, Gre | 2015 | 7375186 | |
| STAX 706, R1 562741 | Carla Thomas | Comfort Me | Stax, Stax | LP, Album, Mono, Club, RE, 180 | 2017 | 10989012 | |
| DCP-03 | Carlos Puebla Y Los Tradicionales | Hasta Siempre | Dicap | LP, Album, Mono | 0 | 8394958 | |
| PNR05 | Caroline Polachek | Desire, I Want To Turn Into You | Perpetual Novice | LP, Album, Cop | 2023 | 28686943 | |
| PANGLP5 | Caroline Polachek | Pang | Perpetual Novice | LP, Album, RE, Gol | 2024 | 32033987 | |
| CP LP2 | Caroline Polachek | Desire, I Want To Turn Into You: Everasking Edition | Perpetual Novice | 2xLP, Album, Dlx, Ltd, RE, Tra | 2025 | 35306200 | |
| PCMCARO1 | Caro♡ | Heartbeats/Heartbreaks | PC Music (3) | LP, Album | 2022 | 24372773 | |
| RR7646, RR57181 | Ceremony (4) | Tell Me Your Dream | Relapse Records, Relapse Records | LP, Album, Ltd, Cus | 2026 | 38112822 | |
| DUN-103 | Charles Bradley / Menahan Street Band | The Telephone Song / Tired Of Fighting | Dunham | 7", Single | 2008 | 1487530 | |
| 3701 | Charles M. Schulz | A Charlie Brown Christmas | Charlie Brown Records | LP, Album, Wad | 1977 | 1610343 | |
| 771713 | Charles Mingus | Blues & Roots | WaxTime | LP, Album, RE, RM, 180 | 2011 | 3138945 | |
| 0190295209285 | Charli XCX | How I'm Feeling Now | Asylum Records | LP, Album, RE, Cle | 2022 | 22954490 | |
| 075678604003 | Charli XCX | Guess / Spring Breakers | Atlantic | 7", Single, Ltd | 2024 | 32261274 | |
| 075678610165 | Charli XCX | Von Dutch | Atlantic | 7", Single, Ltd | 2024 | 30106922 | |
| 075678611674 | Charli XCX | Brat | Atlantic | LP, Album, Bla | 2024 | 30984958 | |
| 075678603990 | Charli XCX | Brat And It's Completely Different | Atlantic | 2xLP, Album, Gre | 2025 | 33129744 | |
| 075678588457 | Charli XCX | Music, Fashion, Film | Atlantic | LP, Album, Bab | 2026 | 38026869 | |
| 9152236 | Chet Baker | Chet Baker Sings | Pan Am Records | LP, Album, Ltd, RE, RM, 180 | 2011 | 3563179 | |
| 602475793359 | Chief Keef | Finally Rich | Interscope Records, Glory Boyz Entertainment | 2xLP, Album, Club, Ltd, Num, RE, Bla | 2025 | 33419216 | |
| 80408-1 | Choking Victim | No Gods / No Managers | Hellcat Records | LP, Album | 1999 | 475705 | |
| CYHSY01LP-V4-C3 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | Not On Label (Clap Your Hands Say Yeah Self-released) | LP, Dlx, Ltd, RE, Cle | 2025 | 34159759 | |
| none | Clown Core | Live | Not On Label (Clown Core Self-released) | LP, Album, Whi | 2025 | 34122370 | |
| none | Clown Core | Toilet / Van | Not On Label (Clown Core Self-released) | LP, Comp, RE, Blu | 2026 | 37915416 | |
| HPGD070 | Coffins | Colossal Hole | Horror Pain Gore Death Productions | 10", EP, Ltd, Num, RE | 2013 | 4815382 | |
| 88697 19026 7 | Coheed And Cambria | The Running Free | Columbia | 7", Single, Promo | 2007 | 1510688 | |
| TVLP09 | Cortex (6) | Troupeau Bleu | Trad Vibe | LP, Album, RE | 2013 | 4587763 | |
| Q1 00962, none | Crystal Castles | Crystal Castles | Last Gang Records, Lies Records | 2xLP, Album | 2008 | 1356081 | |
| B0014458-01, none | Crystal Castles | Crystal Castles | Universal Motown, Fiction Records, Lies Records, Last Gang Records | 2xLP, Album, Gat | 2010 | 2347545 | |
| MODVL085 | Cut Copy | In Ghost Colours | Modular Recordings | 2xLP, Album, RE, Gat | 2013 | 5069389 | |
| MODVL172 | Cut Copy | Bright Like Neon Love | Modular Recordings | LP, Album, RSD, RE | 2013 | 4491753 | |
| SDN 002 | Cymbals Eat Guitars | Why There Are Mountains | Sister's Den | LP, Album | 2009 | 3314812 | |
| OP003, OLE1035-1 | DARKSIDE (22) | Psychic | Other People, Matador | 2xLP, Album, Club, RE, RM, Blu | 2021 | 18643519 | |
| PRL1-496065, V2940, 7243 8496061 2 | Daft Punk | Discovery | Parlophone, Parlophone, Parlophone | 2xLP, Album, RE, RP | 2014 | 6416046 | |
| 0085365222199 | Daft Punk = Daft Punk | Discovery = ディスカバリー | Daft Life, ADA France | 2xLP, Album, Ltd, RE, RP, S/Edition, Gol | 2024 | 32560179 | |
| CAK037X | Dan Deacon | Spiderman Of The Rings | Carpark Records | LP, Blu + LP, Mag + Album, Club, Dlx, Ltd, Num | 2017 | 10855904 | |
| EOS026 | Danger (7) | 09/17 2007 | Ekler'O'ShocK | 12", Ltd | 2010 | 2119427 | |
| G4F017_HAVENV/1, G4F018_HAVENV/2 | Danger (7) | Haven Original Soundtrack | G4F Records, G4F Records | LP, Yel + LP, Pin + Album | 2021 | 17881276 | |
| LEX036LP | Danger Doom | The Mouse And The Mask | Lex Records | 2xLP, Album | 2005 | 554724 | |
| WARPLP276, none | Danny Brown (2) | Atrocity Exhibition | Warp Records, Fool's Gold Records | 2xLP, Album | 2016 | 9248136 | |
| 61008-1, 5008610081 ST01 | Danny Elfman | Tim Burton's The Nightmare Before Christmas | Walt Disney Records, Walt Disney Records | 2xLP, Album, Ltd, Pic | 2003 | 4037658 | |
| GREED 01 LP | Das Racist | Relax | Greedhead Entertainment | LP, Album | 2011 | 3117192 | |
| none | Das Racist | Shut Up, Dude | Veena | 2xLP, Album, Tan | 2024 | 29741935 | |
| none | Das Racist | Sit Down, Man | Veena | 2xLP, Album, Ora | 2024 | 29741821 | |
| MFO 42917 | Dead Kennedys | Fresh Fruit For Rotting Vegetables | Manifesto (2) | LP, Album, RE | 2011 | 31864241 | |
| ANTI 87047-1, 87047-1, 87047-1CCSS | Dead Man's Bones Featuring Silverlake Conservatory of Music Children's Choir | Dead Man's Bones | Anti-, Werewolf Heart Records, Anti-, Anti- | 2xLP, Album, Ltd, RP, Cho | 2024 | 31568737 | |
| WBA1-233980 | Depeche Mode | Violator | Rhino Records (2), Reprise Records, Sire, Mute | LP, Album, RE, 180 | 2014 | 5745724 | |
| none | Dethklok | The Dethalbum | Artist Friendly Media Co., [adult swim], Cartoon Network | 2xLP, Album, Dlx, Num, Rub | 2025 | 36122395 | |
| GPT-001, none | Devon Hendryx | The Ghost~Pop Tape | Not On Label (Devon Hendryx Self-released), Godmode | LP + LP, S/Sided, Etch, Ltd + Album, Ltd, RM, Pin | 2023 | 30119396 | |
| GO-53 | Dicks | The Dicks Hate The Police | 1-2-3-4 Go! Records | 7", RE, RP, Yel | 2020 | 15754289 | |
| KONG-010, TANA-14 | Doddodo Band | Doddodo Band | こんがりおんがく, Tana Record | LP | 2015 | 9808429 | |
| 00602475859116 | Doechii | Alligator Bites Never Heal | Top Dawg Entertainment, Capitol Records | LP, Album, Ltd, RE, Whi | 2025 | 33337184 | |
| 19658702561 | Dolly Parton | 9 To 5 And Odd Jobs | RCA, RCA Victor | LP, Album, Club, Ltd, RE, 180 | 2023 | 27936333 | |
| B0028724-01 | Donald Byrd | Fancy Free | Blue Note, Universal Music Special Markets | LP, Album, Club, RE, 180 | 2018 | 12617686 | |
| DG-94 | Downtown Boys (2) | Full Communism | Don Giovanni Records | LP | 2015 | 7111187 | |
| PTV-20 | Dr. Dog | The Girl (Beck Remix) | Park The Van Records | 7", Single | 2007 | 1692949 | |
| ST-12211 | Duran Duran | Rio | Capitol Records | LP, Album, RE, RM, 3rd | 0 | 311876 | |
| PCMDUX1 | Dux Content | Lifestyle | PC Music (3) | LP, RM, Blu | 2026 | 37847877 | |
| 5021732238627 | Echo & The Bunnymen | The Killing Moon (All Night Version) | Korova | 12", RSD, Single, Ltd, RE, 40t | 2024 | 32419008 | |
| 00602508363443 | Ed O'Brien | Earth | Capitol Records | LP, Album, Ltd, Red | 2020 | 15141078 | |
| B003137911 | Ed O'Brien | Brasil | Capitol Records | 12", Single, Ltd | 2020 | 14775043 | |
| S 714, R1-572329 | Eddie Floyd | Knock On Wood | Stax, Stax | LP, Album, Club, RE, 180 | 2018 | 12767404 | |
| BTR034 | El Khat | Saadia Jefferson | Batov Records | LP, Album | 2019 | 14454393 | |
| 602478045257 | Elastica (2) | Elastica | Geffen Records, Kanine Records | LP, Album, RE, Cle + LP, Cle + Club, Dlx, Ltd, Num | 2025 | 33721242 | |
| KRS455 | Elliott Smith | New Moon | Kill Rock Stars | 2xLP, Comp | 2007 | 1115294 | |
| 602475813293 | Elliott Smith | Figure 8 | Geffen Records, UMe | 2xLP, Album, RE + LP + Dlx, Ltd, Tri | 2025 | 34192345 | |
| B0021868-01 | Ennio Morricone | The Good, The Bad And The Ugly (Original Motion Picture Soundtrack) | Capitol Records, UMe | LP, Album, RSD, RE, Red | 2014 | 6354741 | |
| FF 484 | Entertainment Workers IU630 I.W.W. | Rebel Voices: Songs Of The Industrial Workers Of The World | Flying Fish (2) | LP, Album | 1988 | 1898816 | |
| YT098 | FKA Twigs | EP2 | Young Turks | 12", EP, RP | 2014 | 6086940 | |
| YTLP118X | FKA Twigs | LP1 | Young Turks | LP, Album, 180 + 7", S/Sided + Dlx, Ltd, Gat | 2014 | 5957426 | |
| YT142 | FKA Twigs | M3LL155X | Young Turks | 12", EP | 2015 | 7802600 | |
| YO381LPE | FKA Twigs | Eusexua | Young (5) | LP, Album, Ltd, Mil | 2025 | 32951433 | |
| HABIBI 002 | Fadoul = Fadoul | الزمان صعيب = Al Zman Saib | Habibi Funk | LP, Comp, Ltd, RE, RM, Blu | 2023 | 29424910 | |
| RIYH007 | Fake Fruit | Fake Fruit | Rocks In Your Head Records | LP | 2021 | 17870380 | |
| 2567341390 | Fatboy Slim | You've Come A Long Way, Baby | Astralwerks | 2xLP, Album, RE | 2018 | 11721142 | |
| KFR2015-1 | Fela Kuti & Africa 70 | Expensive Shit | Knitting Factory Records, Partisan Records, Kalakuta Sunrise | LP, Album, RE | 2022 | 22949531 | |
| PCMFEL1 | Felicita | Spalarkle | PC Music (3) | LP, Album, Ltd, Ora | 2024 | 32258118 | |
| BBQ 411 | Film School | Dear Me | Beggars Banquet | 7", Single, Promo | 2007 | 1467977 | |
| PCMFK1 | Finn Keane (2) | The Finn Keane Album | PC Music (3) | 2xLP, Album, Ltd, Whi | 2024 | 32182707 | |
| 88985420001 | Fiona Apple | Tidal | Epic, Clean Slate, Sony Music Commercial Music Group | 2xLP, Album, Club, RE, RM, 180 | 2017 | 10241165 | |
| LOVE126-COL | Flora Yin-Wong | Cold Reading | Modern Love | LP, Cle | 2023 | 28827109 | |
| rewiglp88, REWIGLP88 | Four Tet | Rounds | Domino, Domino | 2xLP, 180 + CD + Album, RE | 2013 | 4554540 | |
| TEXT018 | Four Tet | Pink | Text Records | 2xLP, Album, Club, RM, 180 | 2015 | 7467715 | |
| XL1554T | Four Tet | Into Dust (Still Falling) | XL Recordings | 12", Single | 2025 | 34318120 | |
| CBS 8625, 8625 | Frank Zappa | I Don't Wanna Get Drafted! | CBS, CBS | 7", Single | 1980 | 807608 | |
| FDR 614, 88883746241, LD 600-30 | Françoise Hardy | Tous Les Garçons Et Les Filles | Future Days Recordings, Sony Music, Disques Vogue | LP, Album, Mono, RE, RM, Gat | 2016 | 7974397 | |
| FDR 617, 88843012661, FH 3 | Françoise Hardy | L'Amitié | Future Days Recordings, Sony Music, Disques Vogue | LP, Album, Mono, RE, RM, 180 | 2016 | 7974465 | |
| OLE 831-7 | Fucked Up | 豚年 | Matador | 7", Single | 2008 | 1557696 | |
| 88875199831 | Fugees | The Score | Ruffhouse Records, Columbia, Sony Music Commercial Music Group | 2xLP, Album, RE, Gol + 7", Gol + Club | 2016 | 8379739 | |
| DDB 34027 | Fujiya & Miyagi | Ankle Injuries | Deaf Dumb & Blind | 12" | 2007 | 1135262 | |
| 88875127251 | Future (4) | DS2 | Epic, Freebandz Entertainment | 2xLP, Album, Club, Ltd, Num, Pur | 2015 | 7609839 | |
| 006053X | GG Allin | Always Was, Is And Always Shall Be | Black & Blue Records | LP, Album, RE, Bla | 1988 | 5095743 | |
| PCMGRRL1 | GRRL | Beetle | PC Music (3) | 2xLP, Album, Ltd | 2026 | 36745687 | |
| EO-001 | Gee Tee (2) | Chromo Zone | Electric Outlet | 7", EP, Ltd, Num, RP, Blu | 2022 | 23389520 | |
| PTPS60LPX8, PTPS60LP | Geese (11) | Getting Killed | Partisan Records, Partisan Records, Play It Again Sam | LP, Album, Cre + 7" + Ltd | 2026 | 36635155 | |
| V28021 | Geinoh Yamashirogumi | Original Motion Picture Soundtrack: Akira | Victory (4) | LP, RE, Unofficial | 2014 | 5845063 | |
| LPU006 | Genghis Tron | Dead Mountain Mouth | Lovepump United | LP, Album, Cle | 2006 | 1172690 | |
| LPU006 | Genghis Tron | Dead Mountain Mouth | Lovepump United | LP, Album, RP | 2008 | 1602290 | |
| RR7639, RR56331 | Genghis Tron | Signal Fire | Relapse Records, Relapse Records | LP, Album, Ltd, Twi | 2026 | 37613580 | |
| RT0499LP2, RT0511SPE | Geordie Greep | The New Sound | Rough Trade, Rough Trade | 2xLP, Album, Alt + 7" | 2024 | 31872890 | |
| GI-123 LP | Gold Panda | Lucky Shiner | Ghostly International | LP, Album, Dlx, Fir | 2024 | 31502516 | |
| 559329-1 | Gorillaz | Demon Days | Warner Bros. Records, Parlophone | 2xLP, Album, Club, RE, RM, Red | 2017 | 10008497 | |
| 9362-49869-5, 1-468284 (K1) | Green Day | Dookie | Reprise Records, Reprise Records | LP, Album, RE | 2009 | 3375961 | |
| CAD3208, CAD 3208 | Grimes (4) | Visions | 4AD, 4AD | LP, Album | 2012 | 3419668 | |
| CAD3535 | Grimes (4) | Art Angels | 4AD | LP, Album | 2015 | 7816932 | |
| ABT007 | Grimes (4) | Geidi Primes | ARBUTUS RECORDS | LP, Album, RE | 2016 | 8062757 | |
| CAD3208, CAD 3208 | Grimes (4) | Visions | 4AD, 4AD | LP, Album, Club, RE, RM, Mag | 2022 | 22067014 | |
| WARPLP182 | Grizzly Bear | Veckatimest | Warp Records | 2xLP, Album | 2009 | 3408976 | |
| TB-1258-0 | Handsome Boy Modeling School | So... How's Your Girl? | Tommy Boy | 2xLP, Album, RSD, RE | 2022 | 22884917 | |
| PCMHD1 | Hannah Diamond | Perfect Picture | PC Music (3) | LP, Album, Ltd | 2024 | 30007861 | |
| PC036HD | Hannah Diamond | Reflections | PC Music (3) | 2xLP, Album, RE, Mil | 2025 | 35901184 | |
| MHJL 362 | Haruomi Hosono, Shigeru Suzuki, Tatsuro Yamashita | Pacific | Great Tracks (2) | LP, Album, RE, RP, 180 | 2024 | 32164269 | |
| MEGA2178 | Heems | Eat Pray Thug | Megaforce Records | LP, Album | 2015 | 6771639 | |
| none | Heems, Lapgan | Lafandar | Veena Sounds, Mass Appeal India | 12xFile, MP3, Album, 320 | 2024 | 30114974 | |
| PCMHYD1 | Hyd (2) | Hyd | PC Music (3) | 12", EP, Ltd, Lim | 2021 | 21339163 | |
| PCMHYD2 | Hyd (2) | Clearing | PC Music (3) | LP, Album, Ltd, Cle | 2023 | 26385425 | |
| CLIPPV002 | Hye-Jin Park = Hye-Jin Park | If U Want It | clipp.art | 12", Ltd | 2019 | 13304754 | |
| GRD006 | Insect Ark | Long Arms | Geweih Ritual Documents | 10", EP, Ltd, Num | 2013 | 4379183 | |
| OLE 616-1 | Interpol | Antics | Matador | LP, Album, 150 | 2004 | 604692 | |
